Sequences (Automations)
Sequences are automated email workflows that send the right message at the right time based on subscriber actions, tags, or events. They’re the heart of marketing automation in Sequenzy.What Are Sequences?
A sequence is a series of connected steps that execute automatically:Sequence Components
Triggers
Triggers define when a sequence starts. Each sequence has exactly one trigger.| Trigger Type | Description | Use Case |
|---|---|---|
contact_added | Subscriber added to list | Welcome sequence |
tag_added | Tag applied to subscriber | Customer onboarding |
event_received | Event triggered via API | Post-purchase flow |
Actions
Actions perform operations on the subscriber.| Action Type | Description |
|---|---|
| Send Email | Send an email from your templates |
| Add Tag | Apply a tag to the subscriber |
| Remove Tag | Remove a tag from the subscriber |
| Webhook | Call an external URL with subscriber data |
Logic Nodes
Logic nodes control the flow of the sequence.| Logic Type | Description |
|---|---|
| Delay | Wait for a specified time (minutes, hours, days) |
| Condition | Branch based on a single condition |
| Branch | Multi-path branching (if/else if/else) |
| Wait for Event | Pause until an event occurs or timeout |
Building Sequences
The Visual Editor
Sequences are built in a visual drag-and-drop editor:- Add a trigger - How does the sequence start?
- Add actions - What should happen?
- Add logic - When and how should it happen?
- Connect nodes - Define the flow between steps
- Activate - Turn on the sequence
Example: Welcome Sequence
Example: Post-Purchase Sequence
Condition Types
Conditions let you branch sequences based on subscriber data.Tag Conditions
List Conditions
Field Conditions
Available Operators
| Operator | Description | Example |
|---|---|---|
has_tag | Subscriber has tag | has_tag "customer" |
in_list | Subscriber in list | in_list "Newsletter" |
field_equals | Field exact match | field_equals "plan" "pro" |
field_contains | Field contains string | field_contains "company" "Inc" |
field_greater_than | Numeric comparison | field_greater_than "mrr" 100 |
field_less_than | Numeric comparison | field_less_than "age" 30 |
Wait for Event
The “Wait for Event” node pauses execution until a specific event occurs.Wait Types
| Wait Type | Description |
|---|---|
email_opened | Wait for previous email to be opened |
email_clicked | Wait for link click in previous email |
email_replied | Wait for reply to previous email |
event_received | Wait for a custom event by name |
Timeout Behavior
Every wait has a timeout. When the timeout expires:- The sequence continues down the “timeout” path
- You can send follow-up emails or take alternative actions
Branching
Simple Condition (2 paths)
Multi-Branch (3+ paths)
Sequence States
| State | Description |
|---|---|
draft | Being edited, not active |
active | Running, processing subscribers |
paused | Temporarily stopped |
archived | No longer in use |
Tokens (Subscriber Journeys)
When a subscriber enters a sequence, a “token” tracks their progress:Token States
| State | Description |
|---|---|
active | Currently progressing through sequence |
waiting | Paused at a wait/delay node |
completed | Finished all steps |
failed | Error occurred |
cancelled | Manually stopped |
Real-World Sequence Examples
SaaS Trial to Paid
E-commerce Abandoned Cart
Re-engagement Campaign
Best Practices
1. Start Simple
Begin with 3-5 step sequences before building complex flows:2. Use Tags for State
Track sequence progress with tags:3. Set Reasonable Delays
- Welcome emails: immediate to 30 minutes
- Follow-ups: 2-4 days
- Re-engagement: 1-2 weeks