Retrieve paginated recipient engagement data including opens, clicks, and unsubscribes.
sequenceId.campaignId.1h, 24h, 7d, 30d, 90d. Ignored when start and end are provided.end.start. Max range: 90 days.| Field | Type | Description |
|---|---|---|
recipients[].email | string | Recipient email address |
recipients[].opened | array | List of open events with campaignId, subject, and at timestamp |
recipients[].clicked | array | List of click events with campaignId, subject, url, and at timestamp |
recipients[].unsubscribed | boolean | Whether the recipient unsubscribed |
pagination.page | number | Current page |
pagination.limit | number | Results per page |
pagination.total | number | Total matching recipients |
pagination.totalPages | number | Total pages available |
opened array — those with entries opened the campaign.
clicked array for entries. The url field shows which link they clicked.
page until page > totalPages to get all results. Fixed time ranges are idempotent — safe to retry.